Welcome to TPA PaintballĀ
1601 Homeworth Rd- Alliance, Ohio 44601 330-823-9692
TPA Cup 2011
5 Man Standings
Standings After 4 Events
D5 5 Man
| Misift Mafia Red | 393 |
| Eminence | 389 |
| Ohio Extraction BLK | 383 |
| Misfit Mafia BLACK | 373 |
| Swamp Meese | 289 |
| Goonz | 288 |
| Intense | 276 |
| Shinigami | 191 |
| Onslaught | 189 |
| U of A Gold | 187 |
| Haywire | 185 |
| Massillion Zealous | 185 |
| Wizard Sticks | 99 |
| Ohio Power | 99 |
| toledopaintball.com | 98 |
| Aggression | 97 |
| Pittsburgh Pulse | 97 |
| Taco in a bag | 96 |
| Umadbro! | 96 |
| Ohio Extraction Green | 95 |
| MDK | 92 |
| Ham and Swiss | 92 |
| Central Ohio Killers | 92 |
| Nemesis | 92 |
| Reaction | 91 |
| OSUPB Scarlet | 91 |
| Deadly Intent | 91 |
| Toxic Rage | 90 |
Individual Event Standings
D5 5 Man
| May 15th 2011 | Pts. | June 12th 2011 | Pts. |
| Standings | Standings | ||
| Misfit Mafia Red | 100 | Misfit Mafia Red | 100 |
| Eminence | 99 | Ohio Extraction Blk | 99 |
| Goonz | 98 | Goonz | 98 |
| Pittsburgh Pulse | 97 | Eminence | 97 |
| Misfit Mafia Blk | 96 | Shinigami | 96 |
| Swap Meese | 96 | Misfit Mafia Blk | 95 |
| Shinigami | 95 | Haywire | 95 |
| Ohio Extraction Blk | 94 | Ohio Extraction Green | 95 |
| Massillion Zelous | 93 | Intense | 94 |
| Central Ohio Killers | 92 | Swamp Meese | 93 |
| Nemisis | 92 | Akron U Gold | 93 |
| Intense | 91 | Massillion Zelous | 92 |
| OSUPB Scarlet | 91 | Reaction | 91 |
| July 10th | Pts. | August 7th | Pts. |
| Standings | Standings | ||
| Swamp Meese | 100 | Misfit Mafia Red | 100 |
| Wizard Sticks | 99 | Ohio Power | 99 |
| Eminence | 98 | toledopaintball.com | 98 |
| Ohio Extraction | 97 | Aggression | 97 |
| Umadbro! | 96 | Taco in a bag | 96 |
| Onslaught | 95 | Eminence | 95 |
| U of A Gold | 94 | Onslaught | 94 |
| Misift Mafia red | 93 | Ohio Extraction | 93 |
| Misfit Mafia BLACK | 92 | Goonz | 92 |
| MDK | 92 | Intense | 91 |
| Ham and Swiss | 92 | Toxic Rage | 90 |
| Deadly Intent | 91 | MisfitMafia Black | 90 |
| Haywire | 90 |
Standngs After 4 Events
Open Class 5 Man
| U of A Gold | 394 |
| Cleveland Hybrid | 393 |
| Kare Bears | 292 |
| Ignite | 194 |
| Method | 189 |
| Imperial Mousecat | 100 |
| OU | 100 |
| Harlem Heat | 98 |
| Myth | 98 |
| Warzone | 97 |
| Moose Factory | 96 |
| JTPAS | 95 |
| I - 70 | 94 |
| Taco In A Bag | 93 |
| Method | 92 |
| OSUPB Gold | 92 |
Individual Event Standings
Open Class 5 Man
| May 15th | Pts. | June 12th | Pts. |
| Standings | Standings | ||
| Akron U | 100 | Cleveland Hybrid | 100 |
| Cleveland Hybrid | 99 | Akron U | 99 |
| Harlem Heat | 98 | Ignite | 98 |
| Warzone | 97 | Method | 97 |
| Moose Factory | 96 | ||
| Kare Bears | 95 | ||
| I - 70 | 94 | ||
| Taco In A Bag | 93 | ||
| Method | 92 | ||
| OSUPB Gold | 92 |
| July 10th | Pts. | August 7th | Avg. |
| Standings | Standings | ||
| OU | 100 | Imperial Mousecat | 100 |
| U of A | 99 | Kare bears | 99 |
| Kare Bears | 98 | Myth | 98 |
| Cleveland Hybrid | 97 | Cleveland Hybrid | 97 |
| Ignite | 96 | U of Akron | 96 |
| JTPAS | 95 |
TPA Cup 2011
3 Man Standings
Standings After 3 Event
D5 3 Man
| Cleveland Exclusive | 298 |
| Mighty Mouse | 294 |
| Excalibur | 291 |
| Toxic Rage | 192 |
| JTPAS | 100 |
| Toxic Rage B | 99 |
| Window Lickers | 98 |
| Burrito Seawater | 96 |
| Toledo Unleashed | 96 |
| Hostile Territory | 96 |
| Corbo's Bakery | 95 |
| Ohio Venom | 95 |
| Off the Wall | 94 |
| Renegade | 93 |
| Rocket | 92 |
| Lake Blaze | 91 |
Individual Event Standings
D5 3 Man
| JTPAS | 100 | Cleveland Exclusive | 100 | Cleveland Exclusive | 100 |
| Excalibur | 99 | Mighty Mouse | 99 | Toxic Rage B | 99 |
| Cleveland Exclusive | 98 | Window Lickers | 98 | Mighty Mouse | 98 |
| Might Mouse | 97 | Toxic Rage | 97 | Excalibur | 97 |
| Toledo Unleashed | 96 | Hostile Territory | 96 | Burrito Seawater | 96 |
| Corbo's Bakery | 95 | Excalibur | 95 | Toxic Rage | 95 |
| Off the Wall | 94 | Ohio Venom | 94 | ||
| 93 | Renegade | 93 | |||
| 92 | Rocket | 92 | |||
| 91 | Lake Blaze | 91 |
TPA Cup Rated #1 Tournament Series
In Ohio and Surounding States By The Players For Over 6+ Years.
THANK YOU EVEYERYONE!!!
If you're a new team or an already established team this is the place for you to show off or build your skills.
2010 Attendance Team Break Down
75- 3 Man Teams In Attendance Over 5 Events
85- 5 Man Teams In Attendance Over 5 Events
More Prizes Given Away Then We Can Even List On One Page
2010 TPA Cup Wrap Up
2010 TPA Cup series has come to a close. All the paint has been shot and the welts are well on their way to healing. What an exciting season it has been with the new changes in the APPA ranking system. In 2010 APPA dropped many players ranking allowing more players to play locals again. No surprise that it brought some old faces back to the local scene. It was good to see you guys again and hope to see you in 2011.
Special thanks goes out to my family for putting up with me, all the reffing staff, KEE Action Sports, score keepers, breakoutphotos.com, skipspicts.net, pissedoffphotos.com, coaches and most of all the teams/players for your continued support of the series. THANK YOU!!!
The D5 3 Man division was a close race all season. The final event would decide it all. Going into the final event Rush had 387pts, Hell Knights had 385pts with Intense nipping at their heels with 380pts. However, a last minute cancellation by Hell Knights along with team Intense not able to field a team allowed Rush to breeze into 1st place for the series and capture the TPA Cup 2010 D5 3 Man crown with 484pts. Excalibur Black takes 2nd place with 467pts.
Top 4 D5 3 Man
1st Rush
2nd Excalibur Black
3rd Hell Knights
4th Liquid Metal
The D5 5 Man division had two close races going into finals. While Unlucky with 396pts and Cleveland Hybrid with 394pts slugged it out for 1st place in the series; Misfit Mafia Red with 386pts and Jaw Factory with 385pts fought for 3rd and 4th. Misfit Mafia Red missed finals giving Jaw factory 3rd place for the season. Cleveland Hybrid had a close semi final round splitting games with Jaw Factory. Hybrid was unable to beat John Winslow’s Jaw Factory team in their split game forcing Cleveland Hybrid to play for 3rd and 4th in finals. Unlucky also had a close semi final round splitting games with Pinnacle Woods. Unlucky defeated Pinnacle woods in their split game thrusting them into finals playing for 1st and 2nd. Jaw Factory defeated Unlucky in finals 6-3. Jaw factory had an impressive September event only dropping one match out of six. Cleveland Hybrid convincingly defeated Pinnacle Woods with an 8-0 victory in finals. 2010 TPA Cup D5 5 Man Series CHAMPIONS Unlucky ended the season with 495 pts. Cleveland Hybrid finished 2nd in the series with 492pts, Jaw Factory 3rd with 485pts and Misfit Mafia Red with 480pts.
Top 4 D5 5 Man
1st Unlucky
2nd Cleveland Hybrid
3rd Jaw Factory
4th Misfit Mafia Red
The D4 5 Man had a close season also with Imperial (395pts) trailing OU (399pts) by 4pts going into the final event. The last game of the 2010 season was OU vs Imperial playing for 1st and 2nd in their split game. OU showed they could not be stopped by shooting out Imperials dorrito side and pushing the field to close the game. OU had an outstanding season winning four out of five events with one second place finish. If that wasn’t impressive enough, OU only dropped 3 race to 2 matches ALL SEASON long out of 31 total matches. My hat goes off to you OU guys!!
Top 4 D4 5 Man
1st OU
2nd Imperial
3rd Moose Factory
4th Fatal Effect
2010 Event Photos Taken By
http://www.breakoutphotos.com/
http://skipspicts.net/
http://pissedoffphotos.com/
You Tube Event Videos
http://www.youtube.com/results?search_query=tpa+paintball&suggested_categories=17%2C22&page=1